000 | 00439nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c25166 _d25166 |
||
005 | 20230816154415.0 | ||
008 | 230816b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789353502089 | ||
082 | _a621.319 GLO | ||
100 | _aGlover, J Duncan | ||
245 | _aPower System Analysis and Design | ||
250 | _a6th | ||
260 |
_aIndia _bCengage _c2022 |
||
300 | _a941p | ||
700 | _aThomas J Overbye and Mulukutla S Sarma | ||
942 |
_2ddc _cBK |