000 | 00481nam a22001577a 4500 | ||
---|---|---|---|
999 |
_c25854 _d25854 |
||
005 | 20240215163138.0 | ||
008 | 240215b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-93-8817-667-5 | ||
082 | _a005.54 NIG | ||
100 | _aNigam, Manisha | ||
245 | _aData Analysis with Excel : Simplify the Usage of Excel Features and Functionalities, with the help of Examples | ||
260 |
_aNew Delhi _bBPB Publication _c2023 |
||
300 | _a330p. | ||
650 | _aManisha Nigam | ||
942 |
_2ddc _cBK |