000 | 00412nam a22001577a 4500 | ||
---|---|---|---|
999 |
_c26600 _d26600 |
||
005 | 20240305170223.0 | ||
008 | 240305b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-93-528-6486-7 | ||
082 | _a332.24 PAT | ||
100 | _aPatak (Bharati V) | ||
245 | _aIndian Financial System : Markets,Institutions and Services | ||
250 | _a5th | ||
260 |
_aNoida _bPearson _c2018 |
||
300 | _a876p. | ||
942 |
_2ddc _cBK |