000 | 00398nam a22001577a 4500 | ||
---|---|---|---|
999 |
_c26602 _d26602 |
||
005 | 20240305171452.0 | ||
008 | 240305b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-93-539-4676-0 | ||
082 | _a519.5 HOG | ||
100 | _aHogg (Robert V) & others | ||
245 | _aIntroduction to Mathematical Statistics | ||
250 | _a8th | ||
260 |
_aNoida _bPearson _c2020 |
||
300 | _a760p. | ||
942 |
_2ddc _cBK |