000 | 00411nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c27058 _d27058 |
||
005 | 20240419114446.0 | ||
008 | 240419b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-93-528-6350-1 | ||
082 | _a330.015 STO | ||
100 | _aStock (James H) | ||
245 | _aIntroduction to Econometrics | ||
250 | _a3rd | ||
260 |
_aNoida _bPearson _c2018 |
||
300 | _a836p. | ||
700 | _aWatson (Mark W) | ||
942 |
_2ddc _cBK |