000 | 00436nam a22001577a 4500 | ||
---|---|---|---|
005 | 20241118145043.0 | ||
008 | 241118b |||||||| |||| 00| 0 eng d | ||
020 | _a978-81-265-2515-7 | ||
082 | _a658.15 PRO | ||
100 | _aProctor (K Scott) | ||
245 | _aBuilding Financial Models with Microsoft Excel : A Guide for Business Professional | ||
250 | _a2nd | ||
260 |
_aNew Delhi _bWiley _c2010 |
||
300 | _a356p. | ||
942 |
_2ddc _cBK |
||
999 |
_c27734 _d27734 |