| 000 | 00437nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20241202121922.0 | ||
| 008 | 241202b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-5746-155-9 | ||
| 082 | _a332.10285 ARO | ||
| 100 | _aArora, R. K. | ||
| 245 | _aCredit Risk Analytics with R | ||
| 260 |
_aNew Delhi _bWiley India _c2023 |
||
| 300 | _a440p. | ||
| 650 | _aR. K. Arora and Prerna Lal | ||
| 700 | _aLal, Prerna | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c27852 _d27852 |
||