000 | 00433nam a22001697a 4500 | ||
---|---|---|---|
005 | 20241209143620.0 | ||
008 | 241209b |||||||| |||| 00| 0 eng d | ||
020 | _a9788119896028 | ||
082 | _a347.134545 MAD | ||
100 | _aMadaan K V S | ||
245 |
_aNTA UGC NET SET JRF _bTeaching and Research Aptitude |
||
250 | _a8 | ||
260 | e |
_aDelhi _bPearson _c2024 |
|
300 | _a476p. | ||
650 | _aComitative Exam | ||
942 |
_2ddc _cREF |
||
999 |
_c27917 _d27917 |