000 | 00417nam a22001577a 4500 | ||
---|---|---|---|
005 | 20241209144622.0 | ||
008 | 241209b |||||||| |||| 00| 0 eng d | ||
020 | _a9789363928367 | ||
082 | _a330.954 GOV | ||
100 | _aGovernment of India | ||
245 | _aEconomic Survey 2023 - 24 Statical Appendix Part II | ||
250 | _a1 | ||
260 |
_aDelhi _bPublication Division _c2024 |
||
300 | _a215p. | ||
942 |
_2ddc _cREF |
||
999 |
_c27919 _d27919 |