000 | 00413nam a22001577a 4500 | ||
---|---|---|---|
005 | 20250111125448.0 | ||
008 | 250111b |||||||| |||| 00| 0 eng d | ||
020 | _a978-93-539-4493-3 | ||
082 | _a005.364 OCO | ||
100 | _aO'Connor, Errin | ||
245 | _aMicrosoft Power BI Dashboard : Step by Step | ||
260 |
_aNoida _bPearson India _c2024 |
||
300 | _a2024p. | ||
650 | _aErrin, O'Connor | ||
942 |
_2ddc _cBK |
||
999 |
_c27975 _d27975 |