000 | 00397nam a22001577a 4500 | ||
---|---|---|---|
005 | 20250210142342.0 | ||
008 | 250210b |||||||| |||| 00| 0 eng d | ||
020 | _a9788126552153 | ||
082 | _a658.3 FIT | ||
100 | _aFitz-enz, Jac | ||
245 | _aPredictive Analytics for Human Resources | ||
260 |
_aDelhi _bWiley _c2014 |
||
300 | _a149. | ||
700 | _aMattox (John R) | ||
942 |
_2ddc _cBK |
||
999 |
_c28009 _d28009 |