| 000 | 00441nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250701173519.0 | ||
| 008 | 250701b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789356064317 | ||
| 082 | _a658.403SCH | ||
| 100 | _aSchniederjans (Marc,J &Dara,G) and Starkey,Christopher M | ||
| 245 |
_aBusiness Analytics _bPrinciples,Concepts, and Applications What,Why and How |
||
| 260 |
_aNoida _bPearson _c2025 |
||
| 300 | _a350p | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c28567 _d28567 |
||