| 000 | 00347nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250716104009.0 | ||
| 008 | 250716b |||||||| |||| 00| 0 eng d | ||
| 100 | _aAnnual Survey of Indian Law | ||
| 245 | _aVOL. LIII, 2017 | ||
| 250 | _a1 | ||
| 260 |
_aDelhi _bI L I _c2017 |
||
| 300 | _a832p. | ||
| 650 | _aAnnual Survey | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c28606 _d28606 |
||