| 000 | 00449nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250827104155.0 | ||
| 008 | 250826b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789356225404 | ||
| 082 | _a343.052 SIN | ||
| 100 | _aSinghania ( Vinod K ) | ||
| 245 | _aStudent's Guide to Income Tax Including GST : 2023-24 | ||
| 250 | _a68th | ||
| 260 |
_aNew Delhi _bTaxmann _c2022 |
||
| 300 | _a1040p. | ||
| 700 | _aSinghania ( Monica ) | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c28676 _d28676 |
||