| 000 | 00449nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250915161123.0 | ||
| 008 | 250915b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789392140907 | ||
| 082 | _a345.05 PAR | ||
| 100 | _aParanjape N V | ||
| 245 | _aBharatiya Nagarik Suraksha Sanhita 2023 | ||
| 250 | _a9 ed | ||
| 260 |
_aDelhi _bCentral Law Agency _c2025 |
||
| 300 | _a938p | ||
| 650 | _aBharatiya Nagarik Suraksha Sanhita | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c28711 _d28711 |
||