| 000 | 00353nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250917150043.0 | ||
| 008 | 250917b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788120349391 | ||
| 082 | _a629.8 KUM | ||
| 100 | _aKumar, A Anand | ||
| 245 | _aControl System | ||
| 250 | _a2nd | ||
| 260 |
_aDelhi _bPHI _c2022 |
||
| 300 | _a872p | ||
| 942 |
_2ddc _cBB |
||
| 999 |
_c28716 _d28716 |
||