| 000 | 00395nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251009142330.0 | ||
| 008 | 251009b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789348179920 | ||
| 082 | _a346.02 SIN | ||
| 100 | _aSingh Avtar | ||
| 245 | _aContract and Specific Relief | ||
| 250 | _a13 | ||
| 260 |
_aDelhi _bE B C _c2024 |
||
| 300 | _a755p | ||
| 650 | _aContract | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c28735 _d28735 |
||