| 000 | 00444nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251103131324.0 | ||
| 008 | 251103b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789380674872 | ||
| 082 | _a658.8 CHH | ||
| 100 | _aCHHABRA ( T N ) | ||
| 245 | _aAn Introduction to Marketing Management with Case Studies | ||
| 250 | _a3rd | ||
| 260 |
_aDelhi _bSun India Pub. _c2019 |
||
| 300 | _a404p. | ||
| 700 | _aCHHABRA ( Ankur ) | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c28799 _d28799 |
||