| 000 | 00389nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20251107155610.0 | ||
| 008 | 251107b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788126562305 | ||
| 082 | _a005.369 ALE | ||
| 100 | _aAlexander, Michael | ||
| 245 | _aMicrosoft Excel Power Pivot & Power Query for Dummies | ||
| 260 |
_aNew Delhi _bWiley _c2016 |
||
| 300 | _a268p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c28834 _d28834 |
||