| 000 | 00446nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251114114052.0 | ||
| 008 | 251114b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789370607897 | ||
| 082 | _a658.16 KAP | ||
| 100 | _aKAPIL ( Sheeba ) & Others | ||
| 245 | _aMergers and Acquisitions : Strategy , Valuation , Leveraged Buyouts and Financing | ||
| 250 | _a3rd | ||
| 260 |
_aND _bWiley India Pvt Ltd _c2025 |
||
| 300 | _a614p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c28835 _d28835 |
||