| 000 | 00402nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260120123753.0 | ||
| 008 | 260120b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789394336629 | ||
| 082 | _a005.55 BHA | ||
| 100 | _aBHATIA ( Ashima Bhatnagar ) & Others | ||
| 245 | _aData Analysis Using Spreadsheet the Art | ||
| 260 |
_aDelhi _bJSR Publishing House LLP _c2024 |
||
| 300 | _a41p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c28867 _d28867 |
||