| 000 | 00374nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260120124035.0 | ||
| 008 | 260120b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789394336674 | ||
| 082 | _a658.4033 DHI | ||
| 100 | _aDHINGRA ( Kriti ) & Others | ||
| 245 | _aBusiness Analytics | ||
| 260 |
_aDelhi _bJSR Publishing House LLP _c2025 |
||
| 300 | _a230p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c28868 _d28868 |
||