| 000 | 00348nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260407123940.0 | ||
| 008 | 260407b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788183481441 | ||
| 100 | _aGUPTA S C | ||
| 245 | _aPractical English Grammer composition | ||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bArihant pub |
||
| 300 | _a692 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29090 _d29090 |
||