| 000 | 00506nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260609160707.0 | ||
| 008 | 260609b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789349666115 | ||
| 082 | _a330 AGG | ||
| 100 | _aAggarwal Anuj | ||
| 245 | _aBasic of Economic Theory Trade and Finance | ||
| 250 | _a1 | ||
| 260 |
_aDelhi _bExcel Publ. _c2026 |
||
| 300 | _a77p | ||
| 650 | _aEconomics | ||
| 700 | _aJyoti GUpta | ||
| 700 | _aHarshil Mehra | ||
| 700 | _aAadrika Gupta | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29136 _d29136 |
||