| 000 | 00452nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260620123145.0 | ||
| 008 | 260620b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780070582477 | ||
| 082 | _a338.5 HEN | ||
| 100 | _aHENDERSON ( James M ) | ||
| 245 | _aMicroeconomic Theory : A Mathematical Approach | ||
| 250 | _a3rd | ||
| 260 |
_aND _bTata Mc Graw Hill Publishing _c2003 |
||
| 300 | _a420p. | ||
| 700 | _aQuandt ( Richard E ) | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29154 _d29154 |
||