| 000 | 00375nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260730111133.0 | ||
| 008 | 260730b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789349666115 | ||
| 082 | _a330 AGG | ||
| 100 | _aAggarwal ( Anuj ) | ||
| 245 | _aBasic of Economic Theory Trade and Finance | ||
| 260 |
_aDelhi _bExcel India Pub. _c2026 |
||
| 300 | _a77P. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29225 _d29225 |
||