| 000 | 00368nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260811143810.0 | ||
| 008 | 260811b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789354494703 | ||
| 082 | _a332.645 JAN | ||
| 100 | _aJankiramanan, Sundaram | ||
| 245 | _aDerivatives and Risk Management | ||
| 260 |
_aNoida _bPearson _c2026 |
||
| 300 | _a504p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29245 _d29245 |
||