| 000 | 00438nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260829152723.0 | ||
| 008 | 260829b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789349015678 | ||
| 082 | _a345 PIL | ||
| 100 | _aPillai P S A | ||
| 245 |
_aCriminal Law _bIn accordance with the Bhartiya Nyaya Sanhita 2023 |
||
| 250 | _a16 | ||
| 260 |
_aDelhi _bLexis Nexis _c2026 |
||
| 300 | _a850p | ||
| 700 | _aK I Vibhute | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29259 _d29259 |
||