| 000 | 00445nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260901111445.0 | ||
| 008 | 260901b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-25-909734-8 | ||
| 082 | _a330.0151 CHI | ||
| 100 | _aChiang ( Alpha C ) | ||
| 245 | _aFundamental Methods of Mathematical Economics | ||
| 250 | _a4th | ||
| 260 |
_aChennai _bMc Graw Hill _c2024 |
||
| 300 | _a688p. | ||
| 700 | _aWainwright ( Kevin ) | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29278 _d29278 |
||