| 000 | 00413nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260901113238.0 | ||
| 008 | 260901b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-56401-30-3 | ||
| 082 | _a330.015 AST | ||
| 100 | _aAsteriou ( Dimitrios ) | ||
| 245 | _aApplied Econometrics | ||
| 250 | _a4th | ||
| 260 |
_aND _bBloomsbury _c2021 |
||
| 300 | _a536p. | ||
| 700 | _aHall ( Stephen G ) | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29279 _d29279 |
||