| 000 | 00390nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260902162257.0 | ||
| 008 | 260902b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-7446-450-7 | ||
| 082 | _a330.0151 BHA | ||
| 100 | _aBhardwaj (R S) | ||
| 245 | _aMathematics for Economics and Business | ||
| 250 | _a2nd | ||
| 260 |
_aDelhi _bExcel Books _c2005 |
||
| 300 | _aDP | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29304 _d29304 |
||