| 000 | 00378nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260915144815.0 | ||
| 008 | 260915b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-5573-042-8 | ||
| 082 | _a006.3 KAU | ||
| 100 | _aKaushik (Saroj) | ||
| 245 | _aArtificial Intelligence | ||
| 250 | _a2nd | ||
| 260 |
_aDelhi _bCengage Learning _c2023 |
||
| 300 | _aDP | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29333 _d29333 |
||