| 000 | 00426nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260918133523.0 | ||
| 008 | 260918b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789371267779 | ||
| 082 | _a332.109 KUM | ||
| 100 | _aKumar ( Dr. Vinod ) | ||
| 245 | _aFinancial Markets & Institutions | ||
| 250 | _a4th | ||
| 260 |
_aNew Delhi _bTaxmann's _c2025 |
||
| 300 | _a245p. | ||
| 700 | _aKaur ( Dr. Manmeet ) | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29340 _d29340 |
||