| 000 | 00389nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260918173111.0 | ||
| 008 | 260918b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789357789356 | ||
| 082 | _a332.6 TRI | ||
| 100 | _aTripathi ( Dr. Vanita ) & Others | ||
| 245 | _aInvestment Management | ||
| 250 | _a7th | ||
| 260 |
_aNew Delhi _bTaxmann's _c2025 |
||
| 300 | _a522p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29341 _d29341 |
||