| 000 | 00402nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260918135809.0 | ||
| 008 | 260918b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789366607870 | ||
| 082 | _a519.5 CAM | ||
| 100 | _aCAMM ( Jeffrey D ) & Others | ||
| 245 | _aStatistics for Business & Economics | ||
| 250 | _a5th | ||
| 260 |
_aDelhi _bCengage Learning _c2018 |
||
| 300 | _a1180p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29343 _d29343 |
||